<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Market Doesn&#8217;t Give A Shit About You</title>
	<atom:link href="http://chartshark.com/1227/the-market-doesnt-give-a-shit-about-you/feed/" rel="self" type="application/rss+xml" />
	<link>http://chartshark.com/1227/the-market-doesnt-give-a-shit-about-you/</link>
	<description>A Beginners Guide to Learning How to Day Trade and Read Stock Charts</description>
	<lastBuildDate>Fri, 27 Aug 2010 14:50:02 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chart Shark</title>
		<link>http://chartshark.com/1227/the-market-doesnt-give-a-shit-about-you/comment-page-1/#comment-181</link>
		<dc:creator>Chart Shark</dc:creator>
		<pubDate>Tue, 27 Oct 2009 18:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://chartshark.com/?p=1227#comment-181</guid>
		<description>You&#039;re right, discipline is key.

Every move of your account depends on your strategy &amp; discipline.  Every move of the market does not.  They are discrete entities.  Doesn&#039;t matter what type of trader, or investor you are.

You are also right that I am a momentum trader, and not an investor.  I give my money to people who are smarter than me for investing purposes.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->You&#8217;re right, discipline is key.</p>
<p>Every move of your account depends on your strategy &#038; discipline.  Every move of the market does not.  They are discrete entities.  Doesn&#8217;t matter what type of trader, or investor you are.</p>
<p>You are also right that I am a momentum trader, and not an investor.  I give my money to people who are smarter than me for investing purposes.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Code</title>
		<link>http://chartshark.com/1227/the-market-doesnt-give-a-shit-about-you/comment-page-1/#comment-180</link>
		<dc:creator>Code</dc:creator>
		<pubDate>Tue, 27 Oct 2009 18:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://chartshark.com/?p=1227#comment-180</guid>
		<description>Sounds like words from a mo-mo trader. Not words from a passive value investor. Every move depends on your strategy. Discipline is the key.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Sounds like words from a mo-mo trader. Not words from a passive value investor. Every move depends on your strategy. Discipline is the key.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chart Shark</title>
		<link>http://chartshark.com/1227/the-market-doesnt-give-a-shit-about-you/comment-page-1/#comment-101</link>
		<dc:creator>Chart Shark</dc:creator>
		<pubDate>Mon, 28 Sep 2009 22:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://chartshark.com/?p=1227#comment-101</guid>
		<description>Thanks for the reminder.  I&#039;ll have to find a suitable photo so I can test this clickability theory. Look for it in the sidebar soon.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Thanks for the reminder.  I&#8217;ll have to find a suitable photo so I can test this clickability theory. Look for it in the sidebar soon.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: today &#8211; close aqa &#171; tradersams blog</title>
		<link>http://chartshark.com/1227/the-market-doesnt-give-a-shit-about-you/comment-page-1/#comment-100</link>
		<dc:creator>today &#8211; close aqa &#171; tradersams blog</dc:creator>
		<pubDate>Mon, 28 Sep 2009 14:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://chartshark.com/?p=1227#comment-100</guid>
		<description>[...] the market doesn&#8217;t give a sh!t about me &#8211; I read it at Chart Shark.  He seems to write very clearly a number of things I keep [...]</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->[...] the market doesn&#8217;t give a sh!t about me &#8211; I read it at Chart Shark.  He seems to write very clearly a number of things I keep [...]<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tradersam</title>
		<link>http://chartshark.com/1227/the-market-doesnt-give-a-shit-about-you/comment-page-1/#comment-99</link>
		<dc:creator>tradersam</dc:creator>
		<pubDate>Mon, 28 Sep 2009 13:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://chartshark.com/?p=1227#comment-99</guid>
		<description>Very succinct.  I enjoyed your clarity.  Profitable trading seems to stem from the game that is between what you can control and what you cannot in the markets.

As an aside - I note you haven&#039;t followed up on your response to Michelle B&#039;s comment.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Very succinct.  I enjoyed your clarity.  Profitable trading seems to stem from the game that is between what you can control and what you cannot in the markets.</p>
<p>As an aside &#8211; I note you haven&#8217;t followed up on your response to Michelle B&#8217;s comment.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chart Shark</title>
		<link>http://chartshark.com/1227/the-market-doesnt-give-a-shit-about-you/comment-page-1/#comment-91</link>
		<dc:creator>Chart Shark</dc:creator>
		<pubDate>Tue, 22 Sep 2009 15:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://chartshark.com/?p=1227#comment-91</guid>
		<description>Thanks, Mark.
I wouldn&#039;t make the mistake of thinking I know what I&#039;m talking about.  It could be detrimental to your portfolio. :)</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Thanks, Mark.<br />
I wouldn&#8217;t make the mistake of thinking I know what I&#8217;m talking about.  It could be detrimental to your portfolio. <img src='http://chartshark.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> <!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://chartshark.com/1227/the-market-doesnt-give-a-shit-about-you/comment-page-1/#comment-88</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 22 Sep 2009 01:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://chartshark.com/?p=1227#comment-88</guid>
		<description>This is great, finally someone who knows what they&#039;re talking about.  &quot;Harmonize with your host&quot; -- well said.
.-= Mark´s last blog ..&lt;a href=&quot;http://twitter.com/BreakoutStocks/statuses/4159543550&quot;&gt;BreakoutStocks: New breakouts for $PALM today, good stats http://tinyurl.com/n6kmrt&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->This is great, finally someone who knows what they&#8217;re talking about.  &#8220;Harmonize with your host&#8221; &#8212; well said.<br />
<span class="cluv"> Mark´s last blog ..<a href="http://twitter.com/BreakoutStocks/statuses/4159543550">BreakoutStocks: New breakouts for $PALM today, good stats </a><a href="http://tinyurl.com/n6kmrt" rel="nofollow">http://tinyurl.com/n6kmrt</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://chartshark.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span><!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chart Shark</title>
		<link>http://chartshark.com/1227/the-market-doesnt-give-a-shit-about-you/comment-page-1/#comment-86</link>
		<dc:creator>Chart Shark</dc:creator>
		<pubDate>Sun, 20 Sep 2009 02:48:05 +0000</pubDate>
		<guid isPermaLink="false">http://chartshark.com/?p=1227#comment-86</guid>
		<description>Definitely, Bob.  Stops are a very useful part of any strategy.

Thanks for commenting.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Definitely, Bob.  Stops are a very useful part of any strategy.</p>
<p>Thanks for commenting.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob</title>
		<link>http://chartshark.com/1227/the-market-doesnt-give-a-shit-about-you/comment-page-1/#comment-85</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Sun, 20 Sep 2009 02:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://chartshark.com/?p=1227#comment-85</guid>
		<description>its all about stops.  they protect you from your ego.

thanks for sharing your insights</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->its all about stops.  they protect you from your ego.</p>
<p>thanks for sharing your insights<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chart Shark</title>
		<link>http://chartshark.com/1227/the-market-doesnt-give-a-shit-about-you/comment-page-1/#comment-84</link>
		<dc:creator>Chart Shark</dc:creator>
		<pubDate>Sat, 19 Sep 2009 01:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://chartshark.com/?p=1227#comment-84</guid>
		<description>You are correct on both man and person, Nick.  Glad you enjoyed the post.  Your comment reminds me of a great financial quote about stubbornness.

&quot;The market can remain irrational longer than you can remain solvent.&quot; John Maynard Keyne

Don&#039;t let those losers put you out of business.  Thanks for commenting.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->You are correct on both man and person, Nick.  Glad you enjoyed the post.  Your comment reminds me of a great financial quote about stubbornness.</p>
<p>&#8220;The market can remain irrational longer than you can remain solvent.&#8221; John Maynard Keyne</p>
<p>Don&#8217;t let those losers put you out of business.  Thanks for commenting.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
</channel>
</rss>
