<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trade the Trend</title>
	<atom:link href="http://chartshark.com/1608/trade-the-trend/feed/" rel="self" type="application/rss+xml" />
	<link>http://chartshark.com/1608/trade-the-trend/</link>
	<description>A Beginners Guide to Learning How to Day Trade and Read Stock Charts Online</description>
	<lastBuildDate>Wed, 28 Mar 2012 22:41:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Chart Shark</title>
		<link>http://chartshark.com/1608/trade-the-trend/comment-page-1/#comment-164</link>
		<dc:creator>Chart Shark</dc:creator>
		<pubDate>Wed, 21 Oct 2009 20:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://chartshark.com/?p=1608#comment-164</guid>
		<description>Thanks.</description>
		<content:encoded><![CDATA[<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nils</title>
		<link>http://chartshark.com/1608/trade-the-trend/comment-page-1/#comment-161</link>
		<dc:creator>Nils</dc:creator>
		<pubDate>Wed, 21 Oct 2009 09:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://chartshark.com/?p=1608#comment-161</guid>
		<description>Nice post</description>
		<content:encoded><![CDATA[<p>Nice post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chart Shark</title>
		<link>http://chartshark.com/1608/trade-the-trend/comment-page-1/#comment-160</link>
		<dc:creator>Chart Shark</dc:creator>
		<pubDate>Tue, 20 Oct 2009 23:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://chartshark.com/?p=1608#comment-160</guid>
		<description>You should post it somewhere for us to check out.

This is one of those random little tools that ends up being oddly enlightening.</description>
		<content:encoded><![CDATA[<p>You should post it somewhere for us to check out.</p>
<p>This is one of those random little tools that ends up being oddly enlightening.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chart Shark</title>
		<link>http://chartshark.com/1608/trade-the-trend/comment-page-1/#comment-159</link>
		<dc:creator>Chart Shark</dc:creator>
		<pubDate>Tue, 20 Oct 2009 23:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://chartshark.com/?p=1608#comment-159</guid>
		<description>Makes sense, considering the nature of the blog.

I really wish there was more about zombies though.  I need to write more about zombies.  One post is just not enough.</description>
		<content:encoded><![CDATA[<p>Makes sense, considering the nature of the blog.</p>
<p>I really wish there was more about zombies though.  I need to write more about zombies.  One post is just not enough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chewtonic</title>
		<link>http://chartshark.com/1608/trade-the-trend/comment-page-1/#comment-158</link>
		<dc:creator>chewtonic</dc:creator>
		<pubDate>Tue, 20 Oct 2009 22:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://chartshark.com/?p=1608#comment-158</guid>
		<description>Trade the trend, stop loss, breakout, mentor, resistance, support.  All about technical trading basics and lessons</description>
		<content:encoded><![CDATA[<p>Trade the trend, stop loss, breakout, mentor, resistance, support.  All about technical trading basics and lessons</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leigh Drogen</title>
		<link>http://chartshark.com/1608/trade-the-trend/comment-page-1/#comment-157</link>
		<dc:creator>Leigh Drogen</dc:creator>
		<pubDate>Tue, 20 Oct 2009 22:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://chartshark.com/?p=1608#comment-157</guid>
		<description>This is really cool dude, i&#039;m gonna try this out on my own site.</description>
		<content:encoded><![CDATA[<p>This is really cool dude, i&#8217;m gonna try this out on my own site.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

