<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: If You&#8217;re Short Amazon (AMZN), Raise Your Hand</title>
	<atom:link href="http://chartshark.com/1703/short-amazon-amzn-stock/feed/" rel="self" type="application/rss+xml" />
	<link>http://chartshark.com/1703/short-amazon-amzn-stock/</link>
	<description>A Beginners Guide to Learning How to Day Trade and Read Stock Charts</description>
	<lastBuildDate>Fri, 30 Jul 2010 16:20:25 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chart Shark</title>
		<link>http://chartshark.com/1703/short-amazon-amzn-stock/comment-page-1/#comment-183</link>
		<dc:creator>Chart Shark</dc:creator>
		<pubDate>Tue, 27 Oct 2009 20:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://chartshark.com/?p=1703#comment-183</guid>
		<description>They&#039;re all flying pretty high right now.

Initiating a buy at these levels would be about as foolish as shorting.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->They&#8217;re all flying pretty high right now.</p>
<p>Initiating a buy at these levels would be about as foolish as shorting.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Wanker</title>
		<link>http://chartshark.com/1703/short-amazon-amzn-stock/comment-page-1/#comment-182</link>
		<dc:creator>A Wanker</dc:creator>
		<pubDate>Tue, 27 Oct 2009 19:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://chartshark.com/?p=1703#comment-182</guid>
		<description>IN My opinion , as what happens, happens for a reason -  and I am long - but these big boys-  AMZN ,  PCLN ,  AAPL  ,  will be easy to bag  20-30%   AMZN  TO  $105   EASY RETRACEMENT ,  PCLN  - EASY  $150  -  AAPL  EASY $175  -  NO DOUBT !!  
Once a little fear gets in little investors, they panic, and sell ,  and they will sell.
No one is buying these 3  shithouses up here.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->IN My opinion , as what happens, happens for a reason &#8211;  and I am long &#8211; but these big boys-  AMZN ,  PCLN ,  AAPL  ,  will be easy to bag  20-30%   AMZN  TO  $105   EASY RETRACEMENT ,  PCLN  &#8211; EASY  $150  &#8211;  AAPL  EASY $175  &#8211;  NO DOUBT !!<br />
Once a little fear gets in little investors, they panic, and sell ,  and they will sell.<br />
No one is buying these 3  shithouses up here.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chart Shark</title>
		<link>http://chartshark.com/1703/short-amazon-amzn-stock/comment-page-1/#comment-179</link>
		<dc:creator>Chart Shark</dc:creator>
		<pubDate>Tue, 27 Oct 2009 16:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://chartshark.com/?p=1703#comment-179</guid>
		<description>If the gap is the play you&#039;re looking at, waiting for the price to enter the gap is the most basic type of confirmation for a short.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->If the gap is the play you&#8217;re looking at, waiting for the price to enter the gap is the most basic type of confirmation for a short.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Wanker</title>
		<link>http://chartshark.com/1703/short-amazon-amzn-stock/comment-page-1/#comment-177</link>
		<dc:creator>A Wanker</dc:creator>
		<pubDate>Tue, 27 Oct 2009 14:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://chartshark.com/?p=1703#comment-177</guid>
		<description>OK - then if you agree these are &quot; REASON  &quot; to take a short , then what are you to make the deciding factor ?  To me , now you have a huge gap fill void,  it will be filled -  maybe not in the next week, but it will.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->OK &#8211; then if you agree these are &#8221; REASON  &#8221; to take a short , then what are you to make the deciding factor ?  To me , now you have a huge gap fill void,  it will be filled &#8211;  maybe not in the next week, but it will.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chart Shark</title>
		<link>http://chartshark.com/1703/short-amazon-amzn-stock/comment-page-1/#comment-176</link>
		<dc:creator>Chart Shark</dc:creator>
		<pubDate>Tue, 27 Oct 2009 13:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://chartshark.com/?p=1703#comment-176</guid>
		<description>These are reasons why it &lt;em&gt;should&lt;/em&gt; make a good short soon, which I agree with.

They are not signals to take the short yet though.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->These are reasons why it <em>should</em> make a good short soon, which I agree with.</p>
<p>They are not signals to take the short yet though.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Wanker</title>
		<link>http://chartshark.com/1703/short-amazon-amzn-stock/comment-page-1/#comment-175</link>
		<dc:creator>A Wanker</dc:creator>
		<pubDate>Tue, 27 Oct 2009 13:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://chartshark.com/?p=1703#comment-175</guid>
		<description>75 BILLION  MKT CAP ,  30 % UP IN 2 DAYS ,  QUALIFIES FOR A SHORT. PARABOLIC RISES HAPPENED  IN 2000 ,  AND   FAIR VALUE SHOULD  BE   $112</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->75 BILLION  MKT CAP ,  30 % UP IN 2 DAYS ,  QUALIFIES FOR A SHORT. PARABOLIC RISES HAPPENED  IN 2000 ,  AND   FAIR VALUE SHOULD  BE   $112<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
</channel>
</rss>
