<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 4 Day Trading Secrets</title>
	<atom:link href="http://chartshark.com/1838/day-trading-secrets/feed/" rel="self" type="application/rss+xml" />
	<link>http://chartshark.com/1838/day-trading-secrets/</link>
	<description>A Beginners Guide to Learning How to Day Trade and Read Stock Charts Online</description>
	<lastBuildDate>Wed, 28 Mar 2012 22:41:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Chart Shark</title>
		<link>http://chartshark.com/1838/day-trading-secrets/comment-page-1/#comment-7503</link>
		<dc:creator>Chart Shark</dc:creator>
		<pubDate>Thu, 05 Jan 2012 18:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://chartshark.com/?p=1838#comment-7503</guid>
		<description>Hi Jiimms,

I&#039;m glad you enjoy the blog.  As you&#039;ve noticed I don&#039;t really write much anymore.  I might come back to it at some point, but I don&#039;t have the time for it at the moment.</description>
		<content:encoded><![CDATA[<p>Hi Jiimms,</p>
<p>I&#8217;m glad you enjoy the blog.  As you&#8217;ve noticed I don&#8217;t really write much anymore.  I might come back to it at some point, but I don&#8217;t have the time for it at the moment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jiimms</title>
		<link>http://chartshark.com/1838/day-trading-secrets/comment-page-1/#comment-7456</link>
		<dc:creator>jiimms</dc:creator>
		<pubDate>Tue, 03 Jan 2012 19:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://chartshark.com/?p=1838#comment-7456</guid>
		<description>Hi,

First, thanks for your wonderful posts!

Secondly, just want to know if you are not writing anymore as i have not seen any post after JDSU, i have been checking almost every other day......

Jiimms</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>First, thanks for your wonderful posts!</p>
<p>Secondly, just want to know if you are not writing anymore as i have not seen any post after JDSU, i have been checking almost every other day&#8230;&#8230;</p>
<p>Jiimms</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chart Shark</title>
		<link>http://chartshark.com/1838/day-trading-secrets/comment-page-1/#comment-6805</link>
		<dc:creator>Chart Shark</dc:creator>
		<pubDate>Thu, 01 Dec 2011 23:28:57 +0000</pubDate>
		<guid isPermaLink="false">http://chartshark.com/?p=1838#comment-6805</guid>
		<description>I wouldn&#039;t bother reading 35 books on day trading.  They all pretty much say the same things.</description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t bother reading 35 books on day trading.  They all pretty much say the same things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dash MAdrigal</title>
		<link>http://chartshark.com/1838/day-trading-secrets/comment-page-1/#comment-6697</link>
		<dc:creator>dash MAdrigal</dc:creator>
		<pubDate>Sun, 27 Nov 2011 17:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://chartshark.com/?p=1838#comment-6697</guid>
		<description>Keep on reading books about day trading, there&#039;s one book out there that will help you solve you misery about day trading, i read perhaps 35 books about trading and only that book is a real jem, but i wont tell you that easy.. so keep on reading and get minimum return of 50% a year..  goodluck guys</description>
		<content:encoded><![CDATA[<p>Keep on reading books about day trading, there&#8217;s one book out there that will help you solve you misery about day trading, i read perhaps 35 books about trading and only that book is a real jem, but i wont tell you that easy.. so keep on reading and get minimum return of 50% a year..  goodluck guys</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chart Shark</title>
		<link>http://chartshark.com/1838/day-trading-secrets/comment-page-1/#comment-6329</link>
		<dc:creator>Chart Shark</dc:creator>
		<pubDate>Thu, 10 Nov 2011 20:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://chartshark.com/?p=1838#comment-6329</guid>
		<description>True story.</description>
		<content:encoded><![CDATA[<p>True story.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SOpan</title>
		<link>http://chartshark.com/1838/day-trading-secrets/comment-page-1/#comment-6257</link>
		<dc:creator>SOpan</dc:creator>
		<pubDate>Mon, 07 Nov 2011 08:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://chartshark.com/?p=1838#comment-6257</guid>
		<description>its absolutely true that there are no trading secrets.
everyone has his/her unique strategy that works for him/her only.
Thanx chartshark.....</description>
		<content:encoded><![CDATA[<p>its absolutely true that there are no trading secrets.<br />
everyone has his/her unique strategy that works for him/her only.<br />
Thanx chartshark&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chart Shark</title>
		<link>http://chartshark.com/1838/day-trading-secrets/comment-page-1/#comment-652</link>
		<dc:creator>Chart Shark</dc:creator>
		<pubDate>Mon, 16 Aug 2010 18:29:51 +0000</pubDate>
		<guid isPermaLink="false">http://chartshark.com/?p=1838#comment-652</guid>
		<description>Aw, c&#039;mon!  Don&#039;t hold out on us!</description>
		<content:encoded><![CDATA[<p>Aw, c&#8217;mon!  Don&#8217;t hold out on us!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://chartshark.com/1838/day-trading-secrets/comment-page-1/#comment-649</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Tue, 10 Aug 2010 13:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://chartshark.com/?p=1838#comment-649</guid>
		<description>You are wrong. There IS one secret that will give you a fantastic edge, but I&#039;m not going to tell you what it is :)</description>
		<content:encoded><![CDATA[<p>You are wrong. There IS one secret that will give you a fantastic edge, but I&#8217;m not going to tell you what it is <img src='http://chartshark.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chart Shark</title>
		<link>http://chartshark.com/1838/day-trading-secrets/comment-page-1/#comment-360</link>
		<dc:creator>Chart Shark</dc:creator>
		<pubDate>Wed, 24 Mar 2010 03:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://chartshark.com/?p=1838#comment-360</guid>
		<description>Preparation is a big part of day trading, Daddy Paul.  Some people think that just because the stock market is closed, there is no work to do.  You know this isn&#039;t true because you spent that extra time, and did well as a result.  Well done.</description>
		<content:encoded><![CDATA[<p>Preparation is a big part of day trading, Daddy Paul.  Some people think that just because the stock market is closed, there is no work to do.  You know this isn&#8217;t true because you spent that extra time, and did well as a result.  Well done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daddy Paul</title>
		<link>http://chartshark.com/1838/day-trading-secrets/comment-page-1/#comment-359</link>
		<dc:creator>Daddy Paul</dc:creator>
		<pubDate>Wed, 24 Mar 2010 02:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://chartshark.com/?p=1838#comment-359</guid>
		<description>I found when I day traded that i would spend 3 hours every night looking for setups. I would choose a stock like AAPL and watch the charts. I did very well as long as I had no distractions.
.-= Daddy Paul´s last blog ..&lt;a href=&quot;http://wiser-investor.blogspot.com/2010/03/market-timing-signal.html&quot; rel=&quot;nofollow&quot;&gt;Market timing signal&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>I found when I day traded that i would spend 3 hours every night looking for setups. I would choose a stock like AAPL and watch the charts. I did very well as long as I had no distractions.<br />
.-= Daddy Paul´s last blog ..<a href="http://wiser-investor.blogspot.com/2010/03/market-timing-signal.html" class="ext-link" target="_blank">Market timing signal</a> =-.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

