<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Making Money Day Trading Penny Stocks</title>
	<atom:link href="http://chartshark.com/2216/day-trading-penny-stock/feed/" rel="self" type="application/rss+xml" />
	<link>http://chartshark.com/2216/day-trading-penny-stock/</link>
	<description>A Beginners Guide to Learning How to Day Trade and Read Stock Charts Online</description>
	<lastBuildDate>Thu, 26 Jan 2012 22:38:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Chart Shark</title>
		<link>http://chartshark.com/2216/day-trading-penny-stock/comment-page-1/#comment-672</link>
		<dc:creator>Chart Shark</dc:creator>
		<pubDate>Mon, 23 Aug 2010 19:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://chartshark.com/?p=2216#comment-672</guid>
		<description>You&#039;re right, the susceptibility of penny stocks to manipulation is one of their biggest downfalls as far as legitimate trading opportunities are concerned.  There are rewards to be had, but many believe the risk outweighs any possible reward.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right, the susceptibility of penny stocks to manipulation is one of their biggest downfalls as far as legitimate trading opportunities are concerned.  There are rewards to be had, but many believe the risk outweighs any possible reward.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pennyinvest</title>
		<link>http://chartshark.com/2216/day-trading-penny-stock/comment-page-1/#comment-671</link>
		<dc:creator>pennyinvest</dc:creator>
		<pubDate>Mon, 23 Aug 2010 06:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://chartshark.com/?p=2216#comment-671</guid>
		<description>Penny stock investment, like any other business, is full or risk as well as reward potential. Perhaps the major problem with penny stocks is that they can be hyped and manipulated easily.</description>
		<content:encoded><![CDATA[<p>Penny stock investment, like any other business, is full or risk as well as reward potential. Perhaps the major problem with penny stocks is that they can be hyped and manipulated easily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Penny Stock Pick Alert</title>
		<link>http://chartshark.com/2216/day-trading-penny-stock/comment-page-1/#comment-634</link>
		<dc:creator>Penny Stock Pick Alert</dc:creator>
		<pubDate>Fri, 30 Jul 2010 16:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://chartshark.com/?p=2216#comment-634</guid>
		<description>Day trading stocks can be your secret of making money from penny stocks with the huge percentage gains that they offer.</description>
		<content:encoded><![CDATA[<p>Day trading stocks can be your secret of making money from penny stocks with the huge percentage gains that they offer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wallstreet</title>
		<link>http://chartshark.com/2216/day-trading-penny-stock/comment-page-1/#comment-625</link>
		<dc:creator>Wallstreet</dc:creator>
		<pubDate>Thu, 01 Jul 2010 05:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://chartshark.com/?p=2216#comment-625</guid>
		<description>Penny stocks offer what I believe to be one of the most explosive opportunities for making money :)</description>
		<content:encoded><![CDATA[<p>Penny stocks offer what I believe to be one of the most explosive opportunities for making money <img src='http://chartshark.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: chartshark.com @ 2012-02-07 13:15:34 -->
