<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Day Trading For Dummies</title>
	<atom:link href="http://chartshark.com/2253/day-trading-for-dummies/feed/" rel="self" type="application/rss+xml" />
	<link>http://chartshark.com/2253/day-trading-for-dummies/</link>
	<description>A Beginners Guide to Learning How to Day Trade and Read Stock Charts Online</description>
	<lastBuildDate>Thu, 26 Jan 2012 22:38:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Chart Shark</title>
		<link>http://chartshark.com/2253/day-trading-for-dummies/comment-page-1/#comment-918</link>
		<dc:creator>Chart Shark</dc:creator>
		<pubDate>Tue, 25 Jan 2011 02:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://chartshark.com/?p=2253#comment-918</guid>
		<description>Have you tried my article on &lt;a href=&quot;http://chartshark.com/1224/find-stocks-to-trade-for-free/&quot; rel=&quot;dofollow&quot; rel=&quot;nofollow&quot;&gt;how to find stocks to trade&lt;/a&gt;?  Finding the right stocks takes a bit of practice, but it shouldn&#039;t take you more than 30 minutes to an hour once you understand your own trading style, and the stocks that will best suit that style.</description>
		<content:encoded><![CDATA[<p>Have you tried my article on <a href="http://chartshark.com/1224/find-stocks-to-trade-for-free/" rel="dofollow" class="local-link">how to find stocks to trade</a>?  Finding the right stocks takes a bit of practice, but it shouldn&#8217;t take you more than 30 minutes to an hour once you understand your own trading style, and the stocks that will best suit that style.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vimal</title>
		<link>http://chartshark.com/2253/day-trading-for-dummies/comment-page-1/#comment-916</link>
		<dc:creator>Vimal</dc:creator>
		<pubDate>Sat, 22 Jan 2011 21:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://chartshark.com/?p=2253#comment-916</guid>
		<description>I m a beginner here and have read lot....have watched lots of videos.the best way to learn is watch on you tubes....tons of useful videos and I watched atleast 500 of them and that gives you lots of confidence to do day trading. My most difficult work is premarket research for stocks to pick and I need lots of learning in that field. I am looking for a shortcut because it is time consuming. Great place here for discussion.</description>
		<content:encoded><![CDATA[<p>I m a beginner here and have read lot&#8230;.have watched lots of videos.the best way to learn is watch on you tubes&#8230;.tons of useful videos and I watched atleast 500 of them and that gives you lots of confidence to do day trading. My most difficult work is premarket research for stocks to pick and I need lots of learning in that field. I am looking for a shortcut because it is time consuming. Great place here for discussion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chart Shark</title>
		<link>http://chartshark.com/2253/day-trading-for-dummies/comment-page-1/#comment-777</link>
		<dc:creator>Chart Shark</dc:creator>
		<pubDate>Fri, 10 Dec 2010 19:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://chartshark.com/?p=2253#comment-777</guid>
		<description>Very true.  Meshing your personality and mentality with a day trading strategy that suits you is one of the crucial aspects of surviving this business.</description>
		<content:encoded><![CDATA[<p>Very true.  Meshing your personality and mentality with a day trading strategy that suits you is one of the crucial aspects of surviving this business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniele Sanflippo</title>
		<link>http://chartshark.com/2253/day-trading-for-dummies/comment-page-1/#comment-748</link>
		<dc:creator>Daniele Sanflippo</dc:creator>
		<pubDate>Wed, 24 Nov 2010 15:07:54 +0000</pubDate>
		<guid isPermaLink="false">http://chartshark.com/?p=2253#comment-748</guid>
		<description>I&#039;ve finally am now learning the tricks of trading stocks. Quiet honestly, it is the mental part of investing that is the key to being successful.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve finally am now learning the tricks of trading stocks. Quiet honestly, it is the mental part of investing that is the key to being successful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: chartshark.com @ 2012-02-07 13:16:59 -->
